| Pos | Arc | Form | Name | Best | Tie Break | Ave | Best |
| 1 | 320 | Richard Norris | 29 / 372.15 | 12.83 | 12.55 | ||
| 2 | 371 | Peter Craig | 28 / 369.72 | 13.20 | 12.58 | ||
| 3 | 374 | Glenn Atterton | 27 / 360.94 | 13.36 | 12.78 | ||
| 4 | 369 | Tricia Whiteley | 25 / 365.89 | 14.63 | 13.86 | ||
| 5 | 372 | Jonathon Allonby | 22 / 367.90 | 16.72 | 13.73 |
| Pos | Arc | Form | Name | Best | Tie Break | Ave | Best |
| 1 | 222 | F1 | Ollie Payne | 43 / 482.11 | 11.21 | 10.84 | |
| 2 | 275 | F1 | Finley Whitelock | 43 / 483.33 | 11.24 | 10.93 | |
| 3 | 120 | F1 | Louis Parker | 43 / 485.88 | 11.29 | 11.05 | |
| 4 | 119 | F1 | Mark Stiles | 43 / 485.94 | 11.30 | 10.94 | |
| 5 | 223 | F1 | Morgan Williams | 43 / 487.69 | 11.34 | 10.95 | |
| 6 | 280 | F1 | Matthieu Dambrine | 43 / 488.01 | 11.34 | 11.05 | |
| 7 | 237 | F1 | Chase Mackman | 43 / 488.24 | 11.35 | 11.02 | |
| 8 | 235 | F1 | Andy Murray | 43 / 489.03 | 11.37 | 11.03 | |
| 9 | 272 | F1 | Michael Bolt | 43 / 490.26 | 11.40 | 11.06 | |
| 10 | 310 | F1 | Adam Catchpole | 43 / 490.64 | 11.41 | 11.07 | |
| 11 | 80 | F1 | Sam Coult | 43 / 490.82 | 11.41 | 10.94 | |
| 12 | 239 | F1 | James Hart | 42 / 481.57 | 11.46 | 11.18 | |
| 13 | 143 | F1 | Andrea Torregiani | 42 / 482.83 | 11.49 | 11.06 | |
| 14 | 122 | F1 | Aaron Morley | 42 / 482.87 | 11.49 | 11.13 | |
| 15 | 169 | F1 | Daniel Burks | 42 / 484.47 | 11.53 | 11.15 | |
| 16 | 225 | F2 | Stuart Cartwright | 42 / 489.56 | 11.65 | 11.31 | |
| 17 | 263 | F2 | Alfie Hart | 42 / 491.25 | 11.69 | 11.30 | |
| 18 | 269 | F1 | Sam Exton | 42 / 491.69 | 11.70 | 11.31 | |
| 19 | 236 | F1 | Adam Mackman | 41 / 481.08 | 11.73 | 11.15 | |
| 20 | 124 | F1 | Jody Sherratt | 41 / 481.23 | 11.73 | 11.36 | |
| 21 | 248 | F1 | Mark Jewitt | 41 / 481.50 | 11.74 | 11.44 | |
| 22 | 144 | F1 | Freddie Parker | 41 / 482.10 | 11.75 | 11.32 | |
| 23 | 134 | F2 | Derek Jones | 41 / 482.19 | 11.76 | 11.42 | |
| 24 | 127 | F2 | Paul Ash | 41 / 482.90 | 11.77 | 11.47 | |
| 25 | 87 | F2 | Sam Brookes | 41 / 483.33 | 11.78 | 11.38 | |
| 26 | 75 | F2 | Barry Lynch | 41 / 484.42 | 11.81 | 11.40 | |
| 27 | 228 | F1 | James Eaves | 41 / 485.28 | 11.83 | 11.51 | |
| 28 | 292 | F2 | Rob Jackson | 41 / 485.62 | 11.84 | 11.50 | |
| 29 | 82 | F1 | Mark Jordan | 41 / 486.99 | 11.87 | 11.28 | |
| 30 | 159 | F2 | Mark Barford | 41 / 488.00 | 11.90 | 11.58 | |
| 31 | 226 | F2 | John Simpson | 41 / 488.15 | 11.90 | 11.49 | |
| 32 | 137 | F2 | Craig Hook | 41 / 488.29 | 11.90 | 11.48 | |
| 33 | 243 | F2 | Jack Brann | 41 / 489.72 | 11.94 | 11.41 | |
| 34 | 133 | F2 | Thomas Pryor | 41 / 490.00 | 11.95 | 11.58 | |
| 35 | 131 | F2 | Andrew Sawyer | 40 / 480.39 | 12.00 | 11.70 | |
| 36 | 284 | F2 | Mark Dieterman | 40 / 481.31 | 39 / 481.29 | 12.03 | 11.57 |
| 37 | 232 | Jake Elford | 40 / 481.31 | 39 / 483.73 | 12.03 | 11.55 | |
| 38 | 132 | F2 | Adrian Thorpe | 40 / 481.45 | 12.03 | 11.62 | |
| 39 | 270 | F2 | Mark Payne | 40 / 481.50 | 12.03 | 11.48 | |
| 40 | 138 | F2 | Peter Stockton | 40 / 484.55 | 12.11 | 11.68 | |
| 41 | 244 | F2 | Andrew Thompson | 40 / 485.39 | 12.13 | 11.67 | |
| 42 | 311 | F2 | Noah Stevenson | 40 / 486.02 | 12.15 | 11.82 | |
| 43 | 135 | F2 | Alfie Exton | 40 / 486.57 | 12.16 | 11.57 | |
| 44 | 365 | Richard Ball | 40 / 486.87 | 12.17 | 11.87 | ||
| 45 | 139 | F2 | Alex Curry | 40 / 487.33 | 12.18 | 11.76 | |
| 46 | 84 | Andrew Smith | 40 / 489.77 | 12.24 | 11.54 | ||
| 47 | 364 | Peter Dixon | 40 / 489.79 | 12.24 | 11.70 | ||
| 48 | 271 | F2 | Jen Garrett | 40 / 489.81 | 12.24 | 11.73 | |
| 49 | 343 | F2 | Jake Hammond | 40 / 490.32 | 12.25 | 11.76 | |
| 50 | 286 | F2 | Adam Hampton | 40 / 492.51 | 12.31 | 11.66 | |
| 51 | 294 | F2 | Matt Carter | 39 / 481.84 | 12.35 | 11.70 | |
| 52 | 145 | F2 | Chris Hudson | 39 / 482.11 | 12.36 | 11.95 | |
| 53 | 268 | F2 | Kenneth Rogers | 39 / 485.53 | 12.44 | 11.90 | |
| 54 | 265 | F2 | Giles Hodgkinson | 39 / 486.58 | 12.47 | 11.79 | |
| 55 | 337 | F2 | Gavin Rice | 39 / 487.31 | 12.49 | 11.99 | |
| 56 | 166 | F2 | Winston Barnett | 39 / 488.07 | 12.51 | 11.89 | |
| 57 | 344 | F2 | Andy Cottom | 39 / 488.89 | 12.53 | 12.00 | |
| 58 | 153 | F2 | Colin Leslie | 39 / 490.42 | 12.57 | 11.88 | |
| 59 | 157 | F2 | Tony Wade | 38 / 480.75 | 12.65 | 11.74 | |
| 60 | 312 | F2 | Kasey Catchpole | 38 / 484.67 | 12.75 | 11.89 | |
| 61 | 234 | F2 | Reece Cooper | 38 / 487.44 | 12.82 | 12.28 | |
| 62 | 338 | F2 | Paul Bravery | 37 / 483.45 | 13.06 | 12.63 | |
| 63 | 298 | F2 | Mark Thomas | 37 / 484.88 | 13.10 | 12.29 | |
| 64 | 264 | F2 | Chris House | 37 / 486.99 | 13.16 | 12.55 | |
| 65 | 109 | F2 | Graeme Mowitt | 36 / 482.18 | 13.39 | 12.40 | |
| 66 | 249 | F2 | Spencer Bamford | 33 / 491.71 | 14.90 | 13.11 | |
| 67 | 361 | Paul Rees | 30 / 484.80 | 16.16 | 13.90 | ||
| 68 | 165 | F2 | Alan Curry | 28 / 427.09 | 15.25 | 13.06 | |
| 69 | 376 | Chris Brann | 21 / 485.70 | 23.12 | 15.76 |
Produced by RC-Timing 2023. www.RC-Timing.com